SECTION PROPERTIES
Spessore / thickness (mm) | 0,60 | 0,70 | 0,80 | 1,00 |
Peso / weight (Kg/m2) | 7,80 | 9,10 | 10,50 | 13,10 |
J cm4/m | 38,80 | 47,20 | 55,80 | 73,70 |
W cm3/m | 11,30 | 13,90 | 16,80 | 23 |
SECTION PROPERTIES - CARACTERISTIQUES DU PROFIL - EIGENSCHAFTEN DES QUERSCHNITTES
DIMENSIONAL TOLERANCES
Larghezza / width tolerance | +10 mm fino a / up to 3000 mm |
+20 mm oltre / over 3000 mm | |
+5 mm tutte le lunghezze / all lenghts | |
Lunghezza utile / lenght tolerance | ± 5 mm |
Fuori squadra / out of square tolerance | 5 ≤ 0,5% della larghezza / of the width |
MAXIMUM LOAD UNIFORMLY DISTRIBUTED IN Kg/m2 ≤ 1/200
WHEELBASE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT |
Spessore / thickness | mm. | 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 2,75 | 3,00 | 3,25 | 3,50 | 3,75 | 4,00 | 4,25 | 4,50 | 4,75 | 5,00 |
0,60 | 1433 | 914 | 633 | 463 | 352 | 266 | 192 | 183 | 108 | 83 | 65 | 51 | 41 | 33 | 26 | 21 | 17 | |
277 | 223 | 142 | 152 | 128 | 110 | 94 | 82 | 72 | 63 | 56 | 50 | |||||||
0,70 | 1776 | 1133 | 784 | 573 | 436 | 324 | 233 | 173 | 131 | 101 | 79 | 62 | 49 | 40 | 32 | 25 | 20 | |
343 | 276 | 226 | 188 | 159 | 136 | 117 | 102 | 89 | 78 | 69 | 61 | |||||||
0,80 | 2142 | 1367 | 946 | 693 | 528 | 385 | 278 | 206 | 157 | 121 | 95 | 75 | 60 | 49 | 39 | 32 | 26 | |
415 | 334 | 275 | 229 | 194 | 166 | 143 | 124 | 109 | 96 | 85 | 76 | |||||||
1,00 | 2929 | 1871 | 1295 | 948 | 730 | 509 | 368 | 273 | 208 | 161 | 126 | 101 | 81 | 65 | 53 | 43 | 36 | |
723 | 569 | 459 | 377 | 315 | 266 | 228 | 197 | 172 | 151 | 133 | 116 | 106 |
WHEELBASE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT | INTERASSE IN MT |
Spessore / thickness | mm. | 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 2,75 | 3,00 | 3,25 | 3,50 | 3,75 | 4,00 | 4,25 | 4,50 | 4,75 | 5,00 |
0,60 | 1794 | 1145 | 793 | 580 | 442 | 348 | 280 | 230 | 185 | 144 | 114 | 91 | 73 | 60 | 49 | 41 | 34 | |
192 | 163 | 139 | 120 | 105 | 92 | 81 | 72 | 64 | ||||||||||
0,70 | 2224 | 1420 | 984 | 721 | 550 | 433 | 349 | 287 | 227 | 177 | 140 | 112 | 91 | 75 | 62 | 51 | 43 | |
240 | 203 | 174 | 151 | 120 | 105 | 102 | 91 | 81 | ||||||||||
0,80 | 2680 | 1711 | 1185 | 868 | 662 | 521 | 420 | 346 | 268 | 208 | 165 | 132 | 107 | 88 | 72 | 60 | 50 | |
351 | 289 | 245 | 210 | 181 | 158 | 139 | 123 | 109 | 98 | |||||||||
1,00 | 3685 | 2341 | 1622 | 1189 | 907 | 714 | 576 | 464 | 354 | 276 | 219 | 176 | 143 | 117 | 97 | 80 | 67 | |
474 | 397 | 336 | 288 | 249 | 218 | 192 | 170 | 151 | 135 |
CHARGE UNIFORMEMENT REPARTIE EN Kg/m2 - MAXIMUM LOAD UNIFORMLY IN Kg/m2 - GLEICHMASSIG VERTEILTE BELASTUNG IN Kg/m2